Scan Mode | Ultra Helical |
Collimation | 0.5mm x 80 |
kVp | 120 |
mAs | SUREExposure |
Rotation Time | 0.5s |
Scan Range | 465.0mm |
Reconstruction | AiCE Body |
CTDlvol | 15.5mGy |
DLP | 733.2mGy·cm |
Effective Dose | 10.9mSv |
k-factor | 0.015 (AAPM Report 96) |
Scan Mode | Ultra Helical |
Collimation | 0.5mm x 80 |
kVp | 120 |
mAs | SUREExposure |
Rotation Time | 0.35s |
Scan Range | 421.0mm |
Reconstruction | AiCE Body Sharp |
CTDlvol | 9.2mGy |
DLP | 431.4mGy·cm |
Effective Dose | 6.4mSv |
k-factor | 0.015 (AAPM Report 96) |
Use AiCE Lung in low dose chest imaging for reduced noise and improved detail of lung parenchyma on COVID-19 positive patients.
View Scan ParametersScan Mode | Ultra Helical |
Collimation | 0.5mm x 80 |
kVp | 10 |
mAs | SUREExposure |
Rotation Time | 0.35s |
Scan Range | 325.0mm |
Reconstruction | AiCE Body Sharp |
CTDlvol | 2.1mGy |
DLP | 77.2mGy·cm |
Effective Dose | 1.0mSv |
k-factor | 0.014 (AAPM Report 96) |
A vHP, Aortic CTA scan demonstrates an endovascular stent graft repair placed in the aortic arch.
HR 67–92 bpm
Scan Mode | vHP |
Collimation | 0.5mm x 40 |
HP | 15.6 – 111.0 |
kVp | 100 |
mAs | SUREExposure |
Rotation Time | 0.35s |
Scan Range | 646.5mm |
Reconstruction | AIDR 3D |
CTDlvol | 11.4mGy |
DLP | 787.20mGy·cm |
Effective Dose | 11.4mSv |
k-factor | 0.0145 (AAPM Report 96) |
AiCE DLR demonstrating excellent visualization of subtle Ground-Glass Opacity and Emphysematous changes, through low-noise and high-resolution characteristics.
View Scan ParametersScan Mode | Ultra Helical |
Collimation | 0.5mm x 80 |
kVp | 120 |
mAs | EC |
Rotation Time | 0.5s |
Scan Range | 388.0mm |
Reconstruction | AiCE Lung |
CTDlvol | 9.1mGy |
DLP | 392.5mGy·cm |
Effective Dose | 5.7mSv |
k-factor | 0.014 (AAPM Report 96) |
A three-phase liver protocol was completed. The iodine maps demonstrate liver masses. A low attenuation lesion is seen on the left kidney.
View Scan Parameters (Non-Contrast)Scan Mode | Ultra-Helical |
Collimation | 0.5mm x 80 |
kVp | 120 |
mAs | SUREExposure |
Rotation Time | 0.5s |
Scan Range | 252.0mm |
Reconstruction | AIDR 3D |
CTDlvol | 7.1mGy |
DLP | 211.6mGy·cm |
Effective Dose | 3.17mSv |
k-factor | 0.015 (AAPM Report 96) |
Scan Mode | Ultra-Helical |
Collimation | 0.5mm x 80 |
kVp | 120 |
mAs | SUREExposure |
Rotation Time | 0.5s |
Scan Range | 255.0mm |
Reconstruction | AIDR 3D |
CTDlvol | 7.1mGy |
DLP | 213.3mGy·cm |
Effective Dose | 3.19mSv |
k-factor | 0.015 (AAPM Report 96) |
Scan Mode | Ultra-Helical |
Collimation | 0.5mm x 80 |
kVp | 120 |
mAs | SUREExposure |
Rotation Time | 0.5s |
Scan Range | 450.0mm |
Reconstruction | AIDR 3D |
CTDlvol | 6.2mGy |
DLP | 306.5mGy·cm |
Effective Dose | 4.49mSv |
k-factor | 0.015 (AAPM Report 96) |
An ultra-low dose, non-contrast lung CT scan was performed with AIDR 3D. Effective dose 0.02 mSv
View Scan ParametersScan Mode | Helical |
Collimation | 1.0mm x 40 |
kVp | 80 |
mAs | 3 |
Rotation Time | 0.35s |
Scan Range | 314.4mm |
Reconstruction | AIDR 3D |
CTDlvol | 0.0mGy |
DLP | 1.7mGy·cm |
Effective Dose | 0.02mSv |
k-factor | 0.014 (AAPM Report 96) |
A SURESubtraction Runoff CTA was performed to evaluate peripheral arteries.
View Scan Parameters (Pre-contrast)Scan Mode | Ultra-Helical |
Collimation | 0.5mm x 80 |
kVp | 100 |
mAs | SUREExposure |
Rotation Time | 0.35s |
Scan Range | 1383.0mm |
Reconstruction | AIDR 3D |
CTDlvol | 2.3mGy |
DLP | 332.7mGy·cm |
Scan Mode | Ultra-Helical |
Collimation | 0.5mm x 80 |
kVp | 100 |
mAs | SUREExposure |
Rotation Time | 0.35s |
Scan Range | 1383.0mm |
Reconstruction | AIDR 3D |
CTDlvol | 2.8mGy |
DLP | 396.3mGy·cm |
3D and MPR demonstrate spinal fixation with reduced metal artifact due to SEMAR.
View Scan ParametersScan Mode | Ultra-Helical |
Collimation | 0.5mm x 80 |
kVp | 80 |
mAs | SUREExposure |
Rotation Time | 0.5s |
Scan Range | 429.0mm |
Reconstruction | AIDR 3D |
Metal Artifact Reduction | SEMAR |
CTDlvol | 4.7mGy |
DLP | 223.1mGy·cm |
Effective Dose | 3.34mSv |
k-factor | 0.015 (AAPM Report 96) |
Abdominal aorta CTA performed with AIDR 3D
View Scan ParametersScan Mode | Ultra-Helical |
Collimation | 0.5mm x 80 |
kVp | 100 |
mAs | SUREExposure |
Rotation Time | 0.5s |
Scan Range | 495.0mm |
Reconstruction | AIDR 3D |
CTDlvol | 4.3mGy |
DLP | 232.7mGy·cm |
Effective Dose | 3.4mSv |
k-factor | 0.015 (AAPM Report 96) |
CTA with AIDR 3D demonstrates advanced atherosclerotic changes in the tortuous aorta and extensive intimal hemorrhage.
View Scan ParametersScan Mode | Ultra-Helical |
Collimation | 0.5mm x 80 |
kVp | 100 |
mAs | SUREExposure |
Rotation Time | 0.5s |
Scan Range | 697.8mm |
Reconstruction | AIDR 3D |
CTDlvol | 6.6mGy |
DLP | 491.4mGy·cm |
Effective Dose | 7.1mSv |
k-factor | 0.0145 (AAPM Report 96) |
Abdominal delayed phase CT scan demonstrates left ureteral leak.
View Scan ParametersScan Mode | Ultra-Helical |
Collimation | 0.5mm x 80 |
kVp | 120 |
mAs | SUREExposure |
Rotation Time | 0.5s |
Scan Range | 420.0mm |
Reconstruction | AIDR 3D |
CTDIvol | 9.5mGy |
DLP | 443.3mGy·cm |
Effective Dose | 6.64mSv |
k-factor | 0.015 (AAPM Report 96) |
Dual-Energy analysis to evaluate kidney stones composed of uric acid.
View Scan ParametersScan Mode | DE-Helical |
Collimation | 0.5mm x 80 |
kVp | 135/80 |
mAs | 50/290 |
Rotation Time | 0.5s |
Scan Range | 44.5mm |
Reconstruction | AIDR 3D |
CTDlvol | 12.1mGy |
DLP | 61.2mGy·cm |
Effective Dose | 0.92mSv |
k-factor | 0.015 (AAPM Report 96) |
© CANON MEDICAL SYSTEMS MALAYSIA SDN. BHD.
© CANON MEDICAL SYSTEMS MALAYSIA SDN. BHD.